What is Human Papillomavirus (HPV)?
Human Papilloma Virus infection is an infection that commonly causes skin or mucous membrane growths (warts). There are more than 100 types of human papillomaviruses (HPV). Some types cause warts, and some can cause different types of cancer. HPV is common and that almost everyone will be infected with it at some point in their lives. Nearly all cervical cancers are caused by HPV infections. The most effective time to prevent the infection is in children before they become sexually active. Vaccines can help protect against the strains of HPV most likely to cause genital warts or cervical cancer.
What is HPV Vaccine?
HPV vaccines are vaccines that prevent infection by certain types of human papillomavirus. Available vaccines protect against either two, four, or nine types of HPV. All vaccines protect against at least HPV types 16 and 18, which cause the greatest risk of cervical cancer.
The 9 to 10-year-old vaccination visit is the best as patients respond better immunologically and there is less risk for prior HPV exposure which could reduce its effectiveness.
HPV vaccine options
Vaccine | Who is it for? | Doses | What infections does it prevent? |
Cervarix |
· Girls 9 to 26 years of age |
3 |
HPV types 16,18 (Which causes Cervical cancer) |
Gardasil | · Girls and Boys 9 to 14 years of age
· Girls and boys 15 to 26 years of age
|
2
3 |
HPV types 16, 11 (Which causes genital warts)
HPV types 16,18 (which causes Cervical cancer) |
Gardasil 9 | · Girls 9 to 26 years of age
· Boy 9 to 15years of age |
3 |
HPV types 16, 18, 33, 45, 52, 58 ( Which causes cervical cancer)
HPV types 6 and 11 (which causes warts) |
Note: HPV vaccination provides safe, effective and long-lasting protection
For more information or to book your appointment, Call 0714 714 275/ 020 720 6000 or call your preferred clinic below.
Email: specialist@gerties.org info@gerties.org
TELEPHONE NO. | ||
1 | Muthaiga Clinic | 0207206000 |
0730645000 | ||
0709529000 | ||
2 | Ruaka Clinic | 0207206014 |
0730645014 | ||
0709529014 | ||
3 | TRM Clinic | 0207206013 |
0730645013 | ||
0709529013 | ||
4 | Thika Clinic | 0207206010 |
0730645010 | ||
0709529010 | ||
5 | Komarock Clinic | 0207206007 |
0730645007 | ||
0709529007 | ||
6 | Buruburu Clinic | 0207206012 |
0730645012 | ||
0709529012 | ||
7 | Donholm Clinic | 0207206003 |
0730645003 | ||
0709529003 | ||
8 | Embakasi Clinic | 0207206006 |
0730645006 | ||
0709529006 | ||
9 | Syokimau Clinic | 0207206016 |
0730645016 | ||
0709529016 | ||
10 | Kitengela Clinic | 0207206008 |
0730645008 | ||
0709529008 | ||
11 | Mombasa Clinic | 0207206011 |
0730645011 | ||
0709529011 | ||
12 | Rongai Clinic | 0207206009 |
0730645009 | ||
0709529009 | ||
13 | Nairobi West Clinic | 0207206004 |
0730645004 | ||
0709529004 | ||
14 | Junction Clinic | 0207206015 |
0730645015 | ||
0709529015 | ||
15 | Lavington Clinic | 0207206002 |
0730645002 | ||
0709529002 | ||
16 | Pangani Clinic | 0207206005 |
0730645005 | ||
0709529005 |